
| 1 | Los Angeles Dodgers | 220,395,196 |
| 2 | New York Yankees | 203,445,586 |
| 3 | Philadelphia Phillies | 170,760,689 |
| 4 | Detroit Tigers | 148,414,500 |
| 5 | Boston Red Sox | 140,657,500 |
| 6 | San Francisco Giants | 136,042,112 |
| 7 | Los Angeles Angels | 127,896,250 |
| 8 | Chicago White Sox | 119,573,277 |
| 9 | Toronto Blue Jays | 117,035,100 |
| 10 | Washington Nationals | 114,194,270 |
| 11 | Texas Rangers | 112,939,500 |
| 12 | Cincinnati Reds | 109,401,962 |
| 13 | Chicago Cubs | 107,646,476 |
| 14 | St. Louis Cardinals | 102,790,110 |
| 15 | Baltimore Orioles | 90,993,333 |
| 16 | Atlanta Braves | 89,986,525 |
| 17 | Arizona Diamondbacks | 89,798,667 |
| 18 | Milwaukee Brewers | 88,837,366 |
| 19 | Pittsburgh Pirates | 79,562,000 |
| 20 | Kansas City Royals | 79,491,725 |
| 21 | Minnesota Twins | 75,802,500 |
| 22 | New York Mets | 73,996,639 |
| 23 | Cleveland Indians | 73,724,300 |
| 24 | Seattle Mariners | 73,499,643 |
| 25 | Colorado Rockies | 71,434,071 |
| 26 | San Diego Padres | 66,022,900 |
| 27 | Oakland Athletics | 60,372,500 |
| 28 | Tampa Bay Rays | 57,505,272 |
| 29 | Miami Marlins | 35,720,400 |
| 30 | Houston Astros | 21,133,500 |
If any fantasy baseball league is interested in trade
arbitration service please e-mail the site at rotoimb234@rotoimbeciles.com.
It's $60 per league for unlimited trades. Last year the site had 6 leagues and
are looking to increase that number for the 2013 season. Also, you can e-mail me
the specs of your league so the site can familiarize itself with your
particular league.